Mogappair West, Chennai, Tamil Nadu
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:Capacity(Kilo litre/Day) | 300 KLD |
Capacity | 300 KLD |
Application Industry | Residential & Commercial Building |
Installation Type | Prefabricated |
Material Of Construction | Carbon Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:Capacity(Kilo litre/Day) | 1000 KLD |
Capacity | 1000 KLD |
Application Industry | Residential & Commercial Building |
Installation Type | Prefabricated |
Material Of Construction | Carbon Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 4 Blowers |
Air Blower Power | 0.4 KW |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Capacity(Kilo litre/Day) | 500 KLD |
Capacity | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.25 KW |
Water Source | Commercial Waste Water |
Explore More Products
© Kalai Aqua Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited