Mogappair West, Chennai, Tamil Nadu
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:Purification Capacity | 500 L/hour |
Type | Automatic |
Chilling Capacity (in tons) | 1 Ton |
Number of Membranes in RO | 4 |
Water Purification Process | RO |
Condition | New |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:Purification Capacity | 2000 L/hour |
Type | Automatic |
Water Purification Process | RO |
Condition | New |
Country of Origin | Made in India |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:RO Capacity | 2000 LPH |
RO Capacity(Litre/Hr) | 2000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Water Purification |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:Filling Capacity | 30 Bottle/min |
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Installation Type | Prefabricated |
Water Source | Municipal Water Supply |
Purification Capacity | 1000 L/hour |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:Filling Capacity | 20 Bottle/min |
Water Purification Process | RO |
Automation Grade | Automatic |
Plant Accessories | Water Purifier |
Installation Type | Prefabricated |
Water Source | Municipal Water Supply |
Purification Capacity | 1000 L/hour |
Number Of Membranes In Ro | 2 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Water Purification Process | RO |
Automation Grade | Automatic |
Container Type | Bottle |
Plant Accessories | Water Purifier |
Power Consumption | 50Hz |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 3 |
Product Price :Get Latest Price
Product Details:Filling Capacity | 50 Bottle/min |
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | Chennai Water Purifier |
Installation Type | Prefabricated |
Water Source | Municipal Water Supply |
Approx. Rs 3,00,000 / UnitGet Latest Price
Product Details:Purification Capacity | 1000 L/hour |
Type | Automatic |
Chiller Capacity (in Liters) | 500 L |
Water Purification Process | RO |
Condition | New |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:Purification Capacity | 1000 L/hour |
Type | Automatic |
Water Source | Borewell Water |
Water Purification Process | RO |
Condition | New |
Country of Origin | Made in India |
Explore More Products
© Kalai Aqua Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited